Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | HDFC Gilt Fund - Direct Plan - Growth OptionRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Gilt Fund | ELSS |
| Latest NAV | ₹16.5892 (9 Nov) | ₹60.3223 (9 Nov) | ₹63.8912 (9 Nov) |
| 1 month | +0.52% | +0.55%Highest of these | −0.11% |
| 6 months | +2.29%Highest of these | +1.98% | −0.28% |
| 1 year, a year | +3.57% | +2.71% | +7.46%Highest of these |
| 3 years, a year | +6.81% | +6.20% | +19.19%Highest of these |
| 5 years, a year | +5.82% | +5.35% | +15.65%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.