Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | HDFC Gilt Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹60.3418 (6 Nov) | ₹42.1400 (6 Nov) |
| 1 month | +0.37% | +0.50%Highest of these | −0.21% |
| 6 months | +2.24% | +1.80% | +4.54%Highest of these |
| 1 year, a year | +3.48% | +2.76% | +9.43%Highest of these |
| 3 years, a year | +6.83% | +6.28% | +19.04%Highest of these |
| 5 years, a year | +5.84% | +5.44% | +15.74%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.