Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | HDFC Gilt Fund - Direct Plan - Growth OptionRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Gilt Fund | Liquid Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹60.3223 (9 Nov) | ₹2,535.6481 (9 Nov) |
| 1 month | +0.52% | +0.55%Highest of these | +0.48% |
| 6 months | +2.29% | +1.98% | +3.33%Highest of these |
| 1 year, a year | +3.57% | +2.71% | +6.59%Highest of these |
| 3 years, a year | +6.81% | +6.20% | +6.96%Highest of these |
| 5 years, a year | +5.82%Highest of these | +5.35% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.