Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Short Term Fund - Direct Plan - GROWTHRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Short Duration Fund | ELSS |
| Latest NAV | ₹16.5720 (6 Nov) | ₹55.4940 (6 Nov) | ₹32.5079 (6 Nov) |
| 1 month | +0.37% | +0.37% | +6.30%Highest of these |
| 6 months | +2.24% | +2.90%Highest of these | +0.90% |
| 1 year, a year | +3.48% | +4.96%Highest of these | −5.17% |
| 3 years, a year | +6.83% | +7.54% | +10.03%Highest of these |
| 5 years, a year | +5.84% | +6.88% | +11.22%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.