Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | SBI GILT FUND - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹73.2586 (6 Nov) | ₹2,251.5300 (9 Nov) |
| 1 month | +0.52% | +0.71% | +6.79%Highest of these |
| 6 months | +2.29% | +2.85% | +7.15%Highest of these |
| 1 year, a year | +3.57% | +3.93% | +8.69%Highest of these |
| 3 years, a year | +6.81% | +6.66% | +16.55%Highest of these |
| 5 years, a year | +5.82% | +6.39% | +11.57%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.