Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | SBI GILT FUND - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Gilt Fund | ELSS |
| Latest NAV | ₹16.5892 (9 Nov) | ₹73.2746 (9 Nov) | ₹27.9509 (9 Nov) |
| 1 month | +0.52% | +0.90% | +1.71%Highest of these |
| 6 months | +2.29% | +2.88%Highest of these | −0.05% |
| 1 year, a year | +3.57% | +3.99%Highest of these | +0.05% |
| 3 years, a year | +6.81% | +6.59% | +14.15%Highest of these |
| 5 years, a year | +5.82% | +6.33% | +11.77%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.