Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | SBI FLEXICAP FUND - Direct Plan - GrowthRemove | BANDHAN LIQUID Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹123.7730 (6 Nov) | ₹3,461.2759 (8 Nov) |
| 1 month | +0.52% | +3.96%Highest of these | +0.48% |
| 6 months | +2.29% | +2.76% | +3.22%Highest of these |
| 1 year, a year | +3.57% | −0.03% | +6.50%Highest of these |
| 3 years, a year | +6.81% | +9.72%Highest of these | +6.89% |
| 5 years, a year | +5.82% | +8.00%Highest of these | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.