Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | SBI FLEXICAP FUND - Direct Plan - GrowthRemove | TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹123.7730 (6 Nov) | ₹1,333.8086 (6 Nov) |
| 1 month | +0.37% | +3.96%Highest of these | +0.42% |
| 6 months | +2.24% | +2.76% | +3.36%Highest of these |
| 1 year, a year | +3.48% | −0.03% | +6.39%Highest of these |
| 3 years, a year | +6.83% | +9.72%Highest of these | +7.11% |
| 5 years, a year | +5.84% | +8.00%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.