Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | SBI ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹473.7145 (9 Nov) | ₹29.5017 (9 Nov) |
| 1 month | +0.52% | +7.40%Highest of these | +3.69% |
| 6 months | +2.29% | +0.57% | +6.12%Highest of these |
| 1 year, a year | +3.57% | −1.11% | +9.39%Highest of these |
| 3 years, a year | +6.81% | +14.79%Highest of these | +12.56% |
| 5 years, a year | +5.82% | +13.89%Highest of these | +10.60% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.