Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Kotak Gilt Fund - Direct Plan - GrowthRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Gilt Fund | Gilt Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹112.2650 (9 Nov) | ₹41.0955 (9 Nov) |
| 1 month | +0.52% | +1.37%Highest of these | +0.48% |
| 6 months | +2.29% | +3.35% | +4.33%Highest of these |
| 1 year, a year | +3.57% | +3.66% | +7.33%Highest of these |
| 3 years, a year | +6.81% | +5.84% | +8.12%Highest of these |
| 5 years, a year | +5.82% | +5.53% | +6.42%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.