Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Kotak ELSS Tax Saver Fund - Direct Plan - GrowthRemove | PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | ELSS | Corporate Bond Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹143.7460 (9 Nov) | ₹51.3083 (6 Nov) |
| 1 month | +0.52% | +8.32%Highest of these | +0.37% |
| 6 months | +2.29% | +7.09%Highest of these | +2.44% |
| 1 year, a year | +3.57% | +5.26%Highest of these | +4.00% |
| 3 years, a year | +6.81% | +13.16%Highest of these | +7.05% |
| 5 years, a year | +5.82% | +11.97%Highest of these | +6.33% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.