Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | SBI LIQUID FUND - Direct Plan - GrowthRemove | UTI - Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Liquid Fund | Overnight Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹4,481.6113 (8 Nov) | ₹3,803.5080 (8 Nov) |
| 1 month | +0.37% | +0.49%Highest of these | +0.47% |
| 6 months | +2.24% | +3.25%Highest of these | +2.62% |
| 1 year, a year | +3.48% | +6.51%Highest of these | +5.27% |
| 3 years, a year | +6.83% | +6.87%Highest of these | +6.01% |
| 5 years, a year | +5.84% | +6.40%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.