Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | SBI LIQUID FUND - Direct Plan - GrowthRemove | BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Liquid Fund | Credit Risk Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹4,482.7756 (9 Nov) | ₹19.1697 (9 Nov) |
| 1 month | +0.52%Highest of these | +0.49% | +0.42% |
| 6 months | +2.29% | +3.26%Highest of these | +3.03% |
| 1 year, a year | +3.57% | +6.51%Highest of these | +5.41% |
| 3 years, a year | +6.81% | +6.87% | +7.17%Highest of these |
| 5 years, a year | +5.82% | +6.40%Highest of these | +6.34% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.