Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | SBI CONTRA FUND - Direct Plan - GrowthRemove | BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Contra Fund | Flexi Cap Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹419.8964 (9 Nov) | ₹238.9850 (9 Nov) |
| 1 month | +0.52% | +7.04% | +7.67%Highest of these |
| 6 months | +2.29% | +1.31% | +4.77%Highest of these |
| 1 year, a year | +3.57%Highest of these | −1.50% | +2.78% |
| 3 years, a year | +6.81% | +11.78% | +12.55%Highest of these |
| 5 years, a year | +5.82% | +13.89%Highest of these | +9.64% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.