Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | SBI CONTRA FUND - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Contra Fund | Flexi Cap Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹417.6718 (6 Nov) | ₹121.2831 (6 Nov) |
| 1 month | +0.37% | +4.83%Highest of these | +2.37% |
| 6 months | +2.24% | +0.67% | +3.23%Highest of these |
| 1 year, a year | +3.48% | −2.00% | +11.42%Highest of these |
| 3 years, a year | +6.83% | +11.80% | +16.03%Highest of these |
| 5 years, a year | +5.84% | +14.33% | +14.55%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.