Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | BANDHAN Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Medium to Long Duration Fund | Corporate Bond Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹72.1992 (23 Sep) | ₹21.3054 (9 Nov) |
| 1 month | +0.52%Highest of these | −0.49% | +0.34% |
| 6 months | +2.29% | +0.03% | +2.90%Highest of these |
| 1 year, a year | +3.57% | +0.50% | +5.14%Highest of these |
| 3 years, a year | +6.81% | +5.97% | +7.10%Highest of these |
| 5 years, a year | +5.82% | +5.90% | +6.14%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.