Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Money Market Fund - Direct Plan - GrowthRemove | Parag Parikh Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹418.5655 (6 Nov) | ₹93.9483 (6 Nov) |
| 1 month | +0.37% | +0.40% | +5.56%Highest of these |
| 6 months | +2.24% | +3.34%Highest of these | +2.19% |
| 1 year, a year | +3.48% | +6.41%Highest of these | +0.18% |
| 3 years, a year | +6.83% | +7.31% | +13.63%Highest of these |
| 5 years, a year | +5.84% | +6.76% | +11.90%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.