Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | Kotak Contra Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Contra Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹116.3555 (9 Nov) | ₹183.6060 (9 Nov) |
| 1 month | +0.52% | +5.17% | +6.19%Highest of these |
| 6 months | +2.29% | +6.88%Highest of these | +2.08% |
| 1 year, a year | +3.57%Highest of these | +2.77% | +1.06% |
| 3 years, a year | +6.81% | +11.62% | +15.34%Highest of these |
| 5 years, a year | +5.82% | +9.36% | +13.70%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.