Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | Quant Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹115.8451 (6 Nov) | ₹45.8773 (8 Nov) |
| 1 month | +0.37% | +2.43%Highest of these | +0.46% |
| 6 months | +2.24% | +7.21%Highest of these | +3.02% |
| 1 year, a year | +3.48% | +2.25% | +6.09%Highest of these |
| 3 years, a year | +6.83% | +11.65%Highest of these | +6.71% |
| 5 years, a year | +5.84% | +9.56%Highest of these | +6.34% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.