Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹115.8451 (6 Nov) | ₹46.4230 (6 Nov) |
| 1 month | +0.37% | +2.43% | +6.14%Highest of these |
| 6 months | +2.24% | +7.21%Highest of these | +2.77% |
| 1 year, a year | +3.48%Highest of these | +2.25% | +2.50% |
| 3 years, a year | +6.83% | +11.65% | +15.80%Highest of these |
| 5 years, a year | +5.84% | +9.56% | +12.62%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.