Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | SBI CREDIT RISK FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹2,251.5300 (9 Nov) | ₹54.4612 (6 Nov) |
| 1 month | +0.52% | +6.79%Highest of these | +0.42% |
| 6 months | +2.29% | +7.15%Highest of these | +4.35% |
| 1 year, a year | +3.57% | +8.69%Highest of these | +7.54% |
| 3 years, a year | +6.81% | +16.55%Highest of these | +8.50% |
| 5 years, a year | +5.82% | +11.57%Highest of these | +7.74% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.