Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | UTI - Overnight Fund - Direct Plan - GrowthRemove | Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Overnight Fund | ELSS |
| Latest NAV | ₹16.5720 (6 Nov) | ₹3,803.5080 (8 Nov) | ₹534.6475 (6 Nov) |
| 1 month | +0.37% | +0.47% | +4.86%Highest of these |
| 6 months | +2.24% | +2.62%Highest of these | −0.58% |
| 1 year, a year | +3.48% | +5.27%Highest of these | −3.74% |
| 3 years, a year | +6.83% | +6.01% | +9.61%Highest of these |
| 5 years, a year | +5.84%Highest of these | +5.78% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.