Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Short Term Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | ELSS | Short Duration Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹466.3022 (6 Nov) | ₹55.4940 (6 Nov) |
| 1 month | +0.37% | +2.24%Highest of these | +0.37% |
| 6 months | +2.24% | +5.72%Highest of these | +2.90% |
| 1 year, a year | +3.48% | +11.12%Highest of these | +4.96% |
| 3 years, a year | +6.83% | +15.45%Highest of these | +7.54% |
| 5 years, a year | +5.84% | +14.56%Highest of these | +6.88% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.