Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | quant Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | ELSS | Gilt Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹474.3490 (9 Nov) | ₹12.5778 (9 Nov) |
| 1 month | +0.52% | +6.76%Highest of these | +0.86% |
| 6 months | +2.29% | +7.58%Highest of these | +2.21% |
| 1 year, a year | +3.57% | +12.83%Highest of these | +3.23% |
| 3 years, a year | +6.81% | +15.60%Highest of these | +5.88% |
| 5 years, a year | +5.82% | +14.22%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.