Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Kotak Banking and PSU Debt Fund - Direct Plan - GrowthRemove | BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Banking and PSU Fund | Flexi Cap Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹73.2163 (9 Nov) | ₹238.6340 (6 Nov) |
| 1 month | +0.52% | +0.62% | +6.80%Highest of these |
| 6 months | +2.29% | +2.77% | +4.57%Highest of these |
| 1 year, a year | +3.57% | +4.85%Highest of these | +2.81% |
| 3 years, a year | +6.81% | +7.22% | +12.79%Highest of these |
| 5 years, a year | +5.82% | +6.46% | +10.04%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.