Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Motilal Oswal Ultra Short Term Fund - Direct Plan - GrowthRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Ultra Short Duration Fund | Flexi Cap Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹18.9042 (9 Nov) | ₹16.9084 (9 Nov) |
| 1 month | +0.52% | +0.38% | +5.75%Highest of these |
| 6 months | +2.29% | +3.13%Highest of these | +2.44% |
| 1 year, a year | +3.57% | +6.16%Highest of these | +2.54% |
| 3 years, a year | +6.81% | +6.39% | +12.71%Highest of these |
| 5 years, a year | +5.82% | +5.85%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.