Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Corporate Bond Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹71.4685 (6 Nov) | ₹51.3083 (6 Nov) |
| 1 month | +0.37% | +1.87%Highest of these | +0.37% |
| 6 months | +2.24% | +12.90%Highest of these | +2.44% |
| 1 year, a year | +3.48% | +3.92% | +4.00%Highest of these |
| 3 years, a year | +6.83% | +17.71%Highest of these | +7.05% |
| 5 years, a year | +5.84% | +13.41%Highest of these | +6.33% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.