Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹71.4685 (6 Nov) | ₹46.4230 (6 Nov) |
| 1 month | +0.37% | +1.87% | +6.14%Highest of these |
| 6 months | +2.24% | +12.90%Highest of these | +2.77% |
| 1 year, a year | +3.48% | +3.92%Highest of these | +2.50% |
| 3 years, a year | +6.83% | +17.71%Highest of these | +15.80% |
| 5 years, a year | +5.84% | +13.41%Highest of these | +12.62% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.