Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | SBI CREDIT RISK FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | ELSS | Credit Risk Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹63.8912 (9 Nov) | ₹54.5351 (9 Nov) |
| 1 month | +0.52% | −0.11% | +0.56%Highest of these |
| 6 months | +2.29% | −0.28% | +4.37%Highest of these |
| 1 year, a year | +3.57% | +7.46% | +7.68%Highest of these |
| 3 years, a year | +6.81% | +19.19%Highest of these | +8.47% |
| 5 years, a year | +5.82% | +15.65%Highest of these | +7.74% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.