Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | PGIM India Flexi Cap Fund - Direct Plan - Direct GrowthRemove | BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹45.1600 (9 Nov) | ₹19.1697 (9 Nov) |
| 1 month | +0.52% | +7.99%Highest of these | +0.42% |
| 6 months | +2.29% | +6.94%Highest of these | +3.03% |
| 1 year, a year | +3.57% | +4.68% | +5.41%Highest of these |
| 3 years, a year | +6.81% | +12.46%Highest of these | +7.17% |
| 5 years, a year | +5.82% | +7.84%Highest of these | +6.34% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.