Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | PGIM India Flexi Cap Fund - Direct Plan - Direct GrowthRemove | PGIM India Money Market Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹44.9800 (6 Nov) | ₹1,486.6995 (6 Nov) |
| 1 month | +0.52% | +6.01%Highest of these | +0.39% |
| 6 months | +2.29% | +6.66%Highest of these | +3.29% |
| 1 year, a year | +3.57% | +4.17% | +6.24%Highest of these |
| 3 years, a year | +6.81% | +12.50%Highest of these | +7.12% |
| 5 years, a year | +5.82% | +8.31%Highest of these | +6.68% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.