Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | HDFC Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Dynamic Bond | Overnight Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹22.8096 (9 Nov) | ₹4,119.0390 (9 Nov) |
| 1 month | +0.52% | +0.87%Highest of these | +0.47% |
| 6 months | +2.29% | +2.29% | +2.63%Highest of these |
| 1 year, a year | +3.57% | +3.09% | +5.23%Highest of these |
| 3 years, a year | +6.81% | +6.84%Highest of these | +5.96% |
| 5 years, a year | +5.82% | +6.22%Highest of these | +5.73% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.