Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | ICICI Prudential Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | ELSS | Overnight Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹41.4400 (6 Nov) | ₹1,497.3160 (8 Nov) |
| 1 month | +0.37% | +5.96%Highest of these | +0.47% |
| 6 months | +2.24% | +7.08%Highest of these | +2.62% |
| 1 year, a year | +3.48% | +2.63% | +5.28%Highest of these |
| 3 years, a year | +6.83% | +11.04%Highest of these | +6.00% |
| 5 years, a year | +5.84% | +10.20% | +67.63%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.