Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Axis Children's Fund - Direct Plan - Growth OptionRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Childrens' Fund | Flexi Cap Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹30.7694 (6 Nov) | ₹2,335.9420 (6 Nov) |
| 1 month | +0.52% | +4.88% | +7.19%Highest of these |
| 6 months | +2.29% | +3.99% | +7.58%Highest of these |
| 1 year, a year | +3.57% | +1.92% | +4.04%Highest of these |
| 3 years, a year | +6.81% | +10.20% | +17.65%Highest of these |
| 5 years, a year | +5.82% | +6.40% | +16.70%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.