Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | BANDHAN Corporate Bond Fund - Direct Plan - GrowthRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Corporate Bond Fund | Banking and PSU Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹21.3054 (9 Nov) | ₹14.2913 (9 Nov) |
| 1 month | +0.52%Highest of these | +0.34% | +0.35% |
| 6 months | +2.29% | +2.90%Highest of these | +2.37% |
| 1 year, a year | +3.57% | +5.14%Highest of these | +4.47% |
| 3 years, a year | +6.81% | +7.10%Highest of these | +6.89% |
| 5 years, a year | +5.82% | +6.14% | +6.33%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.