Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | Quantum Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Corporate Bond Fund | Liquid Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹51.3083 (6 Nov) | ₹38.0665 (9 Nov) |
| 1 month | +0.52%Highest of these | +0.37% | +0.47% |
| 6 months | +2.29% | +2.44% | +3.00%Highest of these |
| 1 year, a year | +3.57% | +4.00% | +5.94%Highest of these |
| 3 years, a year | +6.81% | +7.05%Highest of these | +6.48% |
| 5 years, a year | +5.82% | +6.33%Highest of these | +6.09% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.