Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Corporate Bond Fund | Gilt Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹51.3083 (6 Nov) | ₹41.0798 (6 Nov) |
| 1 month | +0.37% | +0.37% | +0.46%Highest of these |
| 6 months | +2.24% | +2.44% | +4.11%Highest of these |
| 1 year, a year | +3.48% | +4.00% | +7.29%Highest of these |
| 3 years, a year | +6.83% | +7.05% | +8.23%Highest of these |
| 5 years, a year | +5.84% | +6.33% | +6.47%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.