Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Corporate Bond Fund | Credit Risk Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹51.3083 (6 Nov) | ₹61.1790 (6 Nov) |
| 1 month | +0.37%Highest of these | +0.37% | +0.36% |
| 6 months | +2.24% | +2.44% | +3.89%Highest of these |
| 1 year, a year | +3.48% | +4.00% | +10.66%Highest of these |
| 3 years, a year | +6.83% | +7.05% | +13.79%Highest of these |
| 5 years, a year | +5.84% | +6.33% | +13.44%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.