Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | The Wealth Company Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Gilt Fund | Liquid Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹33.6569 (9 Nov) | ₹1,070.9939 (9 Nov) |
| 1 month | +0.52% | +1.27%Highest of these | +0.50% |
| 6 months | +2.29% | +2.42% | +3.28%Highest of these |
| 1 year, a year | +3.57% | +2.67% | +6.58%Highest of these |
| 3 years, a year | +6.81%Highest of these | +6.23% | – |
| 5 years, a year | +5.82%Highest of these | +5.55% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.