Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Corporate Bond Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Money Market Fund | Corporate Bond Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹34.1643 (6 Nov) | ₹122.0012 (6 Nov) |
| 1 month | +0.37% | +0.40%Highest of these | +0.36% |
| 6 months | +2.24% | +3.37%Highest of these | +2.42% |
| 1 year, a year | +3.48% | +6.47%Highest of these | +3.88% |
| 3 years, a year | +6.83% | +7.26%Highest of these | +6.96% |
| 5 years, a year | +5.84% | +6.54%Highest of these | +6.37% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.