Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | DSP Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹46.6900 (9 Nov) | ₹118.2760 (9 Nov) |
| 1 month | +0.52% | +7.86%Highest of these | +7.63% |
| 6 months | +2.29% | +3.21% | +4.84%Highest of these |
| 1 year, a year | +3.57%Highest of these | +2.82% | +2.05% |
| 3 years, a year | +6.81% | +15.81%Highest of these | +12.72% |
| 5 years, a year | +5.82% | +12.43%Highest of these | +9.63% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.