Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | SBI CONTRA FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Contra Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹46.6900 (9 Nov) | ₹417.6718 (6 Nov) |
| 1 month | +0.52% | +7.86%Highest of these | +4.83% |
| 6 months | +2.29% | +3.21%Highest of these | +0.67% |
| 1 year, a year | +3.57%Highest of these | +2.82% | −2.00% |
| 3 years, a year | +6.81% | +15.81%Highest of these | +11.80% |
| 5 years, a year | +5.82% | +12.43% | +14.33%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.