Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹46.4230 (6 Nov) | ₹1,085.5943 (6 Nov) |
| 1 month | +0.37% | +6.14%Highest of these | +0.90% |
| 6 months | +2.24% | +2.77% | +3.05%Highest of these |
| 1 year, a year | +3.48% | +2.50% | +4.58%Highest of these |
| 3 years, a year | +6.83% | +15.80%Highest of these | – |
| 5 years, a year | +5.84% | +12.62%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.