Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | DSP Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹19.1697 (9 Nov) | ₹118.2760 (9 Nov) |
| 1 month | +0.52% | +0.42% | +7.63%Highest of these |
| 6 months | +2.29% | +3.03% | +4.84%Highest of these |
| 1 year, a year | +3.57% | +5.41%Highest of these | +2.05% |
| 3 years, a year | +6.81% | +7.17% | +12.72%Highest of these |
| 5 years, a year | +5.82% | +6.34% | +9.63%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.