Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Credit Risk Fund | Money Market Fund |
| Latest NAV | ₹16.5720 (6 Nov) | ₹19.1550 (6 Nov) | ₹6,354.1164 (6 Nov) |
| 1 month | +0.37% | +0.31% | +0.38%Highest of these |
| 6 months | +2.24% | +2.99% | +3.34%Highest of these |
| 1 year, a year | +3.48% | +5.33% | +6.44%Highest of these |
| 3 years, a year | +6.83% | +7.20% | +7.32%Highest of these |
| 5 years, a year | +5.84% | +6.36% | +6.78%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.