Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Credit Risk Fund | ELSS |
| Latest NAV | ₹16.5892 (9 Nov) | ₹19.1550 (6 Nov) | ₹72.8700 (9 Nov) |
| 1 month | +0.52% | +0.31% | +5.99%Highest of these |
| 6 months | +2.29% | +2.99% | +3.51%Highest of these |
| 1 year, a year | +3.57% | +5.33%Highest of these | +1.15% |
| 3 years, a year | +6.81% | +7.20% | +11.18%Highest of these |
| 5 years, a year | +5.82% | +6.36% | +9.70%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.