Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | HDFC Ultra Short Term Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Credit Risk Fund | Ultra Short Duration Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹19.1697 (9 Nov) | ₹16.8395 (9 Nov) |
| 1 month | +0.52%Highest of these | +0.42% | +0.39% |
| 6 months | +2.29% | +3.03% | +3.28%Highest of these |
| 1 year, a year | +3.57% | +5.41% | +6.28%Highest of these |
| 3 years, a year | +6.81% | +7.17%Highest of these | +7.16% |
| 5 years, a year | +5.82% | +6.34% | +6.62%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.