Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | Kotak Banking and PSU Debt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Liquid Fund | Banking and PSU Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹1,585.4305 (9 Nov) | ₹73.2163 (9 Nov) |
| 1 month | +0.52% | +0.50% | +0.62%Highest of these |
| 6 months | +2.29% | +3.23%Highest of these | +2.77% |
| 1 year, a year | +3.57% | +6.47%Highest of these | +4.85% |
| 3 years, a year | +6.81% | +6.67% | +7.22%Highest of these |
| 5 years, a year | +5.82% | +6.16% | +6.46%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.