Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | ITI Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹29.5017 (9 Nov) | ₹1,404.6853 (9 Nov) |
| 1 month | +0.52% | +3.69%Highest of these | +0.48% |
| 6 months | +2.29% | +6.12%Highest of these | +2.52% |
| 1 year, a year | +3.57% | +9.39%Highest of these | +5.01% |
| 3 years, a year | +6.81% | +12.56%Highest of these | +5.78% |
| 5 years, a year | +5.82% | +10.60%Highest of these | +5.58% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.