Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Abakkus Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹16.5892 (9 Nov) | ₹29.5017 (9 Nov) | ₹11.2320 (9 Nov) |
| 1 month | +0.52% | +3.69% | +4.87%Highest of these |
| 6 months | +2.29% | +6.12% | +7.20%Highest of these |
| 1 year, a year | +3.57% | +9.39%Highest of these | – |
| 3 years, a year | +6.81% | +12.56%Highest of these | – |
| 5 years, a year | +5.82% | +10.60%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.